HBCU C+ Team Selection List
| ACC | ||||
| TEAM | OVR | OFF | DEF | SPT |
| Duke | D+ | C- | C- | B- |
| BIG TEN | ||||
| TEAM | OVR | OFF | DEF | SPT |
| Michigan State | C+ | C+ | C+ | B |
| BIG 12 | ||||
| Iowa State | C- | C | C- | B- |
| BIG EAST | ||||
| TEAM | OVR | OFF | DEF | SPT |
| Connecticut | C- | C+ | C- | B |
| Louisville | C | C+ | C | B- |
| Syracuse | D | D+ | C- | B- |
| C-USA | ||||
| TEAM | OVR | OFF | DEF | SPT |
| ECU | C | C+ | C+ | B |
| Marshall | C | C+ | C | B |
| Rice | D+ | C- | D+ | B- |
| SMU | D | D+ | C- | B- |
| Tulane | D | C- | D+ | C+ |
| Tulsa | C- | C | C | B |
| UAB | C- | C+ | D+ | B- |
| UTEP | C- | C+ | D+ | B- |
| Independents | ||||
| TEAM | OVR | OFF | DEF | SPT |
| Army | D | D+ | D | C |
| Navy | D+ | D+ | C- | C+ |
| MAC | ||||
| TEAM | OVR | OFF | DEF | SPT |
| Akron | C- | C | C- | B |
| Ball State | D+ | C | D | B |
| Bowling Green | C- | C+ | C- | C- |
| Buffalo | D+ | C | D+ | B |
| Central Mich | C- | C+ | D+ | B |
| Eastern Mich | D | D+ | D | C |
| Kent State | C- | C+ | C- | C- |
| Miami University | C- | C | C- | B |
| Northern Ill | D | D+ | D+ | C- |
| Ohio | C- | C | C- | C+ |
| Temple | C- | C- | C | B- |
| Toledo | D+ | C | D+ |
B |
| Western Mich | C- | C+ | D+ | B- |
| MWC | ||||
| TEAM | OVR | OFF | DEF | SPT |
| Air Force | D+ | C | D+ | C- |
| Colorado St | D+ | C- | C- | C+ |
| New Mexico | C- | C | D+ | B |
| San Diego St | C- | C+ | C | C |
| UNLV | D+ | C | D+ | B- |
| Wyoming | D | D+ | D | B |
| PAC 10 | ||||
| TEAM | OVR | OFF | DEF | SPT |
| Stanford | C- | C+ | C- | B- |
| Washington St | C- | C+ | C | B+ |
| SEC | ||||
| TEAM | OVR | OFF | DEF | SPT |
| Kentucky | C+ | C | C+ | B |
| SUN BELT | ||||
| TEAM | OVR | OFF | DEF | SPT |
| Arkansas St | C- | C | C- | B- |
| FIU | D+ | C | C- | B |
| Mid Tenn St | D | C | D | B |
| North Texas | D+ | C | D+ | C+ |
| Troy | C- | C | C | B |
| UL Layafette | D | D+ | D | C |
| UL Monroe | D+ | C- | C- | B- |
| Westrn Kentucky | D | C- | D | B- |
| WAC | ||||
| TEAM | OVR | OFF | DEF | SPT |
| Fresno St | C | C+ | C | B |
| Idaho | D | C- | D | D |
| San Jose State | D | C- | D | B- |
| Utah State | D | D | D | C+ |